CS-Chiller -20 bis +85 °C
COOL & SMART combined in one appliance!
CS chillers from Van der Heijden Labortechnik combine high-performance cooling technology, high energy efficiency, and sustainable resource conservation in a compact system. These air-cooled recirculating chillers were specifically designed for demanding applications in laboratories, research, the pharmaceutical industry, and industrial processes, and ensure reliable temperature control—even under challenging operating conditions.
With cooling capacities of up to 70 kW and a wide temperature range from -20 °C to +85 °C, CS chillers offer maximum flexibility for a wide variety of applications. Thanks to their air-cooled design, they are particularly resource-efficient and help to sustainably reduce water consumption and operating costs.
Upon request, we can also customize your equipment for specific applications.
Precise temperature control for reproducible processes
Cost-effective, maintenance-free, and durable
Many laboratory and production processes require constant and precise temperature control. CS chillers ensure stable cooling performance, thereby supporting process reliability and the quality of your results. Whether for extractions, distillations, rotary evaporators, electron microscopes, AAS and ICP instruments, or other temperature-critical applications—the CS series reliably delivers the required cooling capacity.
All models come standard with a bypass, pressure gauge, and sensors for flow monitoring. The robust design enables maintenance-free operation and minimizes downtime. Combining high efficiency, ease of use, and a long service life, CS chillers represent a cost-effective investment for modern laboratories and production facilities.
Customized solutions for your application
In addition to standard models, Van der Heijden Labortechnik also develops custom solutions tailored to specific applications. This allows cooling units to be optimally adapted to individual process requirements, specific media, or special environmental conditions.
Discover the versatile models in the CS Chiller series and find the right cooling solution for your needs—powerful, sustainable, and reliable.
Application examples
- Rotary evaporator
- Electron microscopes
- AAS devices
- ICP devices
- Extractions
- Destillation
- and many more
Your advantages
- Economical and ecological solution to avoid costly water wastage
- Simple operation and maintenance-free
- Quiet in operation - less than 78 db
- Budget-friendly purchase price
Data sheets for the CS chiller in different versions
CS-Chiller - The cooling solution for rotary evaporators, extractions, distillations, instruments and more
-
Data sheet CS 10 (pdf) 121 KB
-
Data sheet CS 20 (pdf) 120 KB
-
Data sheet CS 25 (pdf) 121 KB
-
Data sheet CS 50 (pdf) 123 KB
-
Data sheet CS 75 (pdf) 124 KB
-
Data sheet CS 100 (pdf) 123 KB
-
Data sheet CS 125 (pdf) 122 KB
-
Data sheet CS 200-H (pdf) 122 KB
-
Data sheet CS 200 (pdf) 135 KB
-
Data sheet CS 330-H OD (pdf) 136 KB
-
Data sheet CS 330 OD (pdf) 136 KB
-
Data sheet CS 550 OD (pdf) 136 KB
Technical data CS-Chiller CS10 to CS25
| Technical data | CS 10 | CS 20 | CS 25 |
|---|---|---|---|
| Article description | CS 10 | CS 20 | CS 25 |
| Article number | 1-101293 | 1-101106 | 1-101107 |
| Temperature range | -20 °C bis +15 °C | -20° C bis +15 °C | -20° C bis +15 °C |
| Pump capacity max. flow rate | 30 l/min | 10 l/min | 40 l/min |
| Pump capacity max. pressure | 0,4 bar | 3,5 bar | 4,5 bar |
| Cooling capacity (kW) @ 15 °C | 1,2 kW | 2,2 kW | 3,5 kW |
| Cooling capacity (kW) @ 10 °C | 1,0 kW | 2,0 kW | 2,5 kW |
| Cooling capacity (kW) @ 0 °C | 0,5 kW | 1,3 kW | 1,6 kW |
| Cooling capacity (kW) @ -10 °C | 0,25 kW | 0,9 kW | 0,98 kW |
| Cooling capacity (kW) @ -20 °C | 0,15 kW | 0,5 kW | 0,7 kW |
| Heat output (kW) | - | - | - |
| Noise level | 50 (db) | 67 (db) | 60 (db) |
| Dimensions W x D x H | 430 x 470 x 695 mm | 530 x 580 x 750 mm | 580 x 660 x 825 mm |
| Tension | 230 V/50 Hz/1 PH | 230 V/50 Hz/1 PH | 230 V/50 Hz/1 PH |
Technical data CS-Chiller CS 50 to CS 100
| Technical data | CS 50 | CS 75 | CS 100 |
|---|---|---|---|
| Article description | CS 50 | CS 75 | CS 100 |
| Article number | 1-101108 | 1-101109 | 1-101104 |
| Temperature range | -20° C bis +15 °C | -20° C bis +15 °C | -20° C bis +15 °C |
| Pump capacity max. flow rate | 70 l/min | 70 l/min | 70 l/min |
| Pump capacity max. pressure | 3,7 bar | 3,7 bar | 3,7 bar |
| Cooling capacity (kW) @ 15 °C | 8,0 kW | 9,0 kW | 18 kW |
| Cooling capacity (kW) @ 10 °C | 5,0 kW | 7,5 kW | 10 kW |
| Cooling capacity (kW) @ 0 °C | 4,2 kW | 5,5 kW | 9,5 kW |
| Cooling capacity (kW) @ -10 °C | 3,5 kW | 3,0 kW | 7,5 kW |
| Cooling capacity (kW) @ -20 °C | 2,0 kW | 2,4 kW | 4,5 kW |
| Heat output (kW) | - | - | - |
| Noise level | 63 (db) | 66 (db) | 70 (db) |
| Dimensions W x D x H | 680 x 730 x 1520 mm | 800 x 850 x 1665 mm | 800 x 850 x 1665 mm |
| Tension | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH |
Technical data CS-Chiller CS 125 to CS 200-H
| Technical data | CS 125 | CS 200 | CS 200-H |
|---|---|---|---|
| Article description | CS 125 | CS 200 | CS 200-H |
| Article number | 1-101110 | 1-101105 | 4-100096 |
| Temperature range | -20 °C bis +15 °C | -20 °C bis +15 °C | -20 °C bis +85 °C |
| Pump capacity max. flow rate | 70 l/min | 105 l/min | 105 l/min |
| Pump capacity max. pressure | 3,7 bar | 4,7 bar | 4,7 bar |
| Cooling capacity (kW) @ 15 °C | 17 kW | 28 kW | 28 kW |
| Cooling capacity (kW) @ 10 °C | 12,5 kW | 20 kW | 20 kW |
| Cooling capacity (kW) @ 0 °C | 12 kW | 18 kW | 18 kW |
| Cooling capacity (kW) @ -10 °C | 9 kW | 15 kW | 15 kW |
| Cooling capacity (kW) @ -20 °C | 6 kW | 9,5 kW | 9,5 kW |
| Heat output (kW) | - | - | 5,5 KW |
| Noise level | 75 (db) | 78 (db) | 78 (db) |
| Dimensions W x D x H | 1400 x 1000 x 1800 mm | 1400 x 1000 x 1800 mm | 1400 x 1000 x 1800 mm |
| Tension | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH |
Technical data CS-Chiller CS 330 OD to CS 550 OD
| Technical data | CS 330 OD | CS 330-H OD | CS 550 OD |
|---|---|---|---|
| Article description | CS 330 OD | CS 330-H OD | CS 550 OD |
| Article number | 32-100107 | 4-100097 | 32-100112 |
| Temperature range | -20 °C bis +15 °C | -20 °C bis +85 °C | -20 °C bis +15 °C |
| Pump capacity max. flow rate | 105 l/min | 105 l/min | 105 l/min |
| Pump capacity max. pressure | 4,7 bar | 4,7 bar | 4,7 bar |
| Cooling capacity (kW) @ 15 °C | 42 kW | 42 kW | 70 kW |
| Cooling capacity (kW) @ 10 °C | 35 kW | 35 kW | 60 kW |
| Cooling capacity (kW) @ 0 °C | 25 kW | 25 kW | 33 kW |
| Cooling capacity (kW) @ -10 °C | 17 kW | 17 kW | 20 kW |
| Cooling capacity (kW) @ -20 °C | 11 kW | 11 kW | 12 kW |
| Heat output (kW) | - | 8 kW | - |
| Noise level | 78 (db) | 78 (db) | 77 (db) |
| Dimensions W x D x H | 1400 x 1000 x 1800 mm | 1400 x 1000 x 1800 mm | 1400 x 1000 x 1800 mm |
| Tension | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH |
CS-Chillers: Your Customized Cooling Solution for the Pharmaceutical Industry
Botanical extraction processes require continuous and precise temperature control
As the manufacturer of the CS Chiller series, we offer a high-performance and sustainable cooling solution specifically tailored to the requirements of botanical extraction processes. When extracting temperature-sensitive plant substances, such as medical cannabis, the highest precision and process reliability are essential—and that is exactly why our recirculating chillers were developed. They ensure constant temperature control throughout the entire process, thereby making a decisive contribution to the quality, purity, and reproducibility of your extracts.
Thanks to state-of-the-art technology, robust construction, and intelligent design, our CS chillers are the ideal choice for laboratories, manufacturing facilities, and research centers that prioritize efficiency, reliability, and environmental responsibility.
Your benefits at a glance:
- Precise Temperature Control:
With a temperature range of -20°C to +85°C, our CS chillers enable precise control of the extraction process, improving the quality and yield of your products. - Sustainability: Air-cooled technology helps you save valuable water and reduce operating costs without compromising on performance.
- Maintenance-free: Our units are designed to operate maintenance-free, saving you time and resources.
- Adaptability: We offer various models with cooling capacities up to 70 kW and can customize them to your specific requirements upon request.
- Quiet operation: With a noise level below 78 dB, our chillers operate pleasantly quietly, improving the work environment.