
KÜHLMOBIL 0-22 °C - air- or water-cooled
Wide temperature range, easy selection for a variety of applications
A prefabricated, simple selection of KÜHLMOBIL laboratory coolers for general laboratory applications
All the specifications of the standard range; selected popular cooling capacities with a wider temperature range to allow easy selection of a versatile cooler for many different basic cooling applications.
From 350 watts to 38.5 kW in air-cooled and water-cooled versions. The containers are easy to fill thanks to the large screw cap filling openings on the top of each cooling unit. The evaporation rates are very low. Amortisation times are relatively short, as the KÜHLMOBIL saves considerable amounts of water per year.
We can also modify your devices for specific applications on request.
Application examples
- Rotary evaporator
- Waterbaths
- Cooling of general laboratory accessories
- Cooling of instruments
- Primary cooling
Functions and advantages
- Models based on the best-selling cooling capacities
- Versatile temperature range up to 0 °C
- Stability between ±1°C and ±1.5° C
- Tap water savings 100 % i.e. no tap water costs
- Cooling water temperature adjustable
- Consistent water quality, no limescale, no algae
- Constant water pressure
- Relatively quiet up to 5 kW
- Temperature indication via O-LED display
- Capacitive control panel, adjustable in multiple languages
- On wheels
- Audible and visual alarm
- Ambient temperatures up to 32° C
Technical data for KÜHLMOBILE 250 up to 31.000 watts
Technical data | KÜHLMOBIL VDH350 | KÜHLMOBIL VDH600 | KÜHLMOBIL VDH1000 |
---|---|---|---|
Article designation (air-cooled version) | VDH350A | VDH600A | VDH1000A |
Article number | 1-100945 | 1-100946 | 1-100947 |
Article designation (water-cooled version) | VDH350W | VDH600W | VDH1000W |
Article number | 2-100330 | 2-100331 | 2-100332 |
Temperature range | 0-22 °C | 0-22 °C | 0-22 °C |
Cooling capacity @ 0 °C | 150 watts | 300 watts | 500 watts |
Cooling capacity @ 10 °C | 250 watts | 450 watts | 800 watts |
Cooling capacity @ 20 °C | 350 watts | 600 watts | 1000 watts |
Pump capacity max. pressure | 0.4 bar | 0.4 bar | 0.4 bar |
Pump capacity max. flow rate | 28 l/min. | 28 l/min. | 28 l/min. |
Dimensions W x D x H | 360 x 470 x 590 mm | 360 x 470 x 590 mm | 430 x 470 x 695 mm |
Power supply | 230 V/50 Hz/1 PH | 230 V/50 Hz/1 PH | 230 V/50 Hz/1 PH |
Weight | 37 kg | 51 kg | 55 kg |
Refrigerant | R290 | R290 | R134a |
Technical data | KÜHLMOBIL VDH1500 | KÜHLMOBIL VDH2400 | KÜHLMOBIL VDH2900 |
---|---|---|---|
Article designation (air-cooled version) | VDH1500A | VDH2400A | VDH2900A |
Article number | 1-100948 | 1-100949 | 1-100950 |
Article designation (water-cooled version) | VDH1500W | VDH2400W | VDH2900W |
Article number | 2-100333 | 2-100334 | 2-100335 |
Temperature range | 0-22 °C | 0-22 °C | 0-22 °C |
Cooling capacity @ 0 °C | 750 watts | 1200 watts | 1300 watts |
Cooling capacity @ 10 °C | 1100 watts | 1750 watts | 2000 watts |
Cooling capacity @ 20 °C | 1500 watts | 2400 watts | 2900 watts |
Pump capacity max. pressure | 3.5 bar | 3.5 bar | 4.5 bar |
Pump capacity max. flow rate | 10 l/min. | 10 l/min. | 40 l/min. |
Dimensions W x D x H | 530 x 580 x 750 mm | 530 x 580 x 750 mm | 580 x 660 x 825 mm |
Power supply | 230 V/50 Hz/1 PH | 230 V/50 Hz/1 PH | 230 V/50 Hz/1 PH |
Weight | 72 kg | 82 kg | 105 kg |
Refrigerant | R134a | R134a | R134a |
Technical data | KÜHLMOBIL VDH3000 | KÜHLMOBIL VDH5000 | KÜHLMOBIL VDH7000 |
---|---|---|---|
Article designation (air-cooled version) | VDH3000A | VDH5000A | VDH7000A |
Article number | 1-100951 | 1-100952 | 1-100953 |
Article designation number (water-cooled version) | VDH3000W | VDH5000W | VDH7000W |
Article number | 2-100336 | 2-100337 | 2-100338 |
Temperature range | 0-22 °C | 0-22 °C | 0-22 °C |
Cooling capacity @ 0 °C | 1500 watts | 3100 watts | 3600 watts |
Cooling capacity @ 10 °C | 2200 watts | 4300 watts | 5200 watts |
Cooling capacity @ 20 °C | 3000 watts | 5000 watts | 7000 watts |
Pump capacity max. pressure | 4.5 bar | 5.5 bar | 5.5 bar |
Pump capacity max. flow rate | 40 l/min. | 66 l/min. | 66 l/min. |
Dimensions W x D x H | 590 x 620 x 1205 mm | 680 x 730 x 1520 mm |
air-cooled: 800 x 850 x 1665 mm water-cooled: 680 x 730 x 1520 mm |
Power supply | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH |
Weight | 128 kg | 192 kg | 246 kg |
Refrigerant | R134a | R134a | R134a |
Technical data | KÜHLMOBIL VDH10000 | KÜHLMOBIL VDH18000 | KÜHLMOBIL VDH35000 | KÜHLMOBIL VDH40000 |
---|---|---|---|---|
Article designation (air-cooled version) |
VDH10000A | VDH18000A | VDH35000A | VDH40000A |
Article number | 1-100954 | 1-100955 | 1-100956 | 1-100957 |
Article designation (water-cooled version) |
VDH10000W | VDH18000W | VDH35000W | VDH40000W |
Article number | 2-100339 | 2-100340 | 2-100341 | 2-100342 |
Temperature range | 0-22 °C | 0-22 °C | 0-22 °C | 0-22 °C |
Cooling capacity @ 0 °C | 5500 watts | 11000 watts | 18000 watts | 23000 watts |
Cooling capacity @ 10 °C | 8300 watts | 15200 watts | 26000 watts | 31000 watts |
Cooling capacity @ 20 °C | 10000 watts | 18000 watts | 35000 watts | 38500 watts |
Pump capacity max. pressure | 5.5 bar | 5.6 bar | 5.6 bar | 5.6 bar |
Pump capacity max. flow rate | 66 l/min. | 100 l/min. | 100 l/min. | 100 l/min. |
Dimensions W x D x H |
air-cooled: 800 x 850 x 1665 mm wassergekühlt: 680 x 730 x 1520 mm |
air-cooled: 1400 x 1000 x 1800 mm wassergekühlt: 800 x 850 x 1665 mm |
air-cooled: 1400 x 1000 x 1800 mm wassergekühlt: 800 x 850 x 1665 mm |
air-cooled: 1400 x 1000 x 1800 mm wassergekühlt: 800 x 850 x 1665 mm |
Power supply | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH | 400 V/50 Hz/3 PH |
Weight | 267 kg | 337 kg | 476 kg | 476 kg |
Refrigerant | R134a | R449A | R449A | R449A |